
Packhorse Cases guarantee to offer the best UK price available on all Peli cases and Peli case accessories including foam sets, divider sets and lid organisers - we will not be beaten on price.
CALL US TODAY - YOU CANNOT BUY CHEAPER !
Below is a comparison chart showing the internal sizes and colours for the Peli Case range.
Full details are being updated to this site as you read this, in the meantime please call us for full details - All Peli cases and accessories are offered at a minimum 30% discount and even more on quantity orders.
Call us today for the UK's best prices on Peli Cases
| Peli Case Code | Internal Sizes | B | S | Y | O | G | T | ||||
| L | W | H | |||||||||
Peli Micro Cases |
|||||||||||
| Peli 1010 | 109 | 71 | 43 | All Peli Micro Case colours and combinations are available | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peli 1020 | 134 | 89 | 43 | ||||||||
| Peli 1030 | 162 | 65 | 52 | ||||||||
| Peli 1040 | 164 | 97 | 44 | ||||||||
| Peli 1050 | 164 | 97 | 70 | ||||||||
| Peli 1060 | 211 | 109 | 57 | ||||||||
| Peli i1010 | iPOD® case with moulded internal compartment | ||||||||||
| Peli i1015 | iPhone & iPOD touch case with internal compartment | ||||||||||
Peli Protector Cases |
|||||||||||
| Peli 1080 | 325 | 249 | 43 | ||||||||
| Peli 1090 | 381 | 287 | 49 | ||||||||
| Peli 1120 | 187 | 124 | 77 | ||||||||
| Peli 1150 | 212 | 149 | 93 | ||||||||
| Peli 1200 | 238 | 184 | 104 | ||||||||
| Peli 1300 | 238 | 184 | 155 | ||||||||
| Peli 1400 | 305 | 230 | 131 | ||||||||
| Peli 1430 | 358 | 158 | 285 | ||||||||
| Peli 1440 | 456 | 230 | 406 | ||||||||
| Peli 1450 | 376 | 263 | 152 | ||||||||
| Peli 1470 | 400 | 268 | 95 | ||||||||
| Peli 1490 | 454 | 292 | 105 | ||||||||
| Peli 1490CC1 | fits laptop 355 x 276 x 63 | ||||||||||
| Peli 1490CC2 | fits laptop 441 x 279 x 86 | ||||||||||
| Peli 1495 | 494 | 344 | 104 | ||||||||
| Peli 1495CC1 | fits laptop 400 x 300 x 55 | ||||||||||
| Peli 1495CC2 | 470 | 320 | 60 | ||||||||
| Peli 1500 | 432 | 290 | 155 | ||||||||
| Peli 1500EMS | Case with EMS Kit | ||||||||||
| Peli 1510 | 514 | 289 | 193 | ||||||||
| Peli 1510LOC | 514 | 289 | 193 | ||||||||
| Peli 1520 | 454 | 324 | 171 | ||||||||
| Peli 1550 | 481 | 367 | 197 | ||||||||
| Peli 1550EMS | Case with EMS Kit | ||||||||||
| Peli 1560 | 510 | 387 | 232 | ||||||||
| Peli 1600 | 552 | 427 | 200 | ||||||||
| Peli 1600EMS | Case with EMS Kit | ||||||||||
| Peli 1610 | 563 | 435 | 269 | ||||||||
| Peli 1620 | 560 | 432 | 320 | ||||||||
| Peli 1630 | 730 | 552 | 384 | ||||||||
| Peli 1640 | 631 | 631 | 352 | ||||||||
| Peli 1650 | 740 | 460 | 267 | ||||||||
| Peli 1660 | 740 | 525 | 448 | ||||||||
| Peli 1690 | 786 | 659 | 382 | ||||||||
| Peli 1700 | 910 | 351 | 133 | ||||||||
| Peli 1720 | 1067 | 343 | 133 | ||||||||
| Peli 1730 | 863 | 609 | 317 | ||||||||
| Peli 1740 | 1040 | 328 | 308 | ||||||||
| Peli 1750 | 1283 | 341 | 133 | ||||||||
| Peli 1770 | 1386 | 316 | 219 | ||||||||
| Peli 1780 | 1066 | 559 | 377 | ||||||||
| Peli 0340 | 455 | 455 | 405 | ||||||||
| Peli 0350 | 508 | 508 | 470 | ||||||||
| Peli 0370 | 610 | 610 | 570 | ||||||||
| Peli 0450ND | 522 | 279 | 321 | ||||||||
| Peli 0450WD | Tool Case + Drawers | ||||||||||
| Peli 0500 | 887 | 468 | 641 | ||||||||
Peli Protector Case Colours |
|||||
| [B] Black | [S] Silver | [Y] Yellow | |||
|---|---|---|---|---|---|
| [O] Orange | [G] Green (Drab Olive) | [T] Tan (Dessert Tan) | |||

Packhorse Cases guarantee to offer the best UK price available on all Peli cases - we will not be beaten.
Call 01733 897447 or
Email: [Spam Protected Email - click to reveal]
our Peli Cases Team TODAY -YOU CANNOT BUY CHEAPER !
Packhorse Cases ....for the very best UK prices on all Peli Cases.
| |
Unknown 17°C |