
Packhorse Cases guarantee to offer the best UK price available on all Storm Cases and Storm accessories including foam sets, divider sets and lid organisers etc. - we will not be beaten on price.
CALL US TODAY - YOU CANNOT BUY CHEAPER !

All credit and debit
cards
accepted Below is our full Storm Cases price list along with a link to a downloadable PDF brochure for each Storm Case product (opens in a new window).
See also our Storm Case Size & Colour Chart
All Storm Cases and accessories show OUR PRICE at 30% discount off the RRP - we offer larger discounts on quantity orders. Remember we will beat any price offered in the UK and if you break the case we will replace it free of charge - no questions asked, but if it's funny we would love to hear about it!
For a printable version of this price list click here
| Case Model | Options | RRP | OUR PRICE |
| Storm iM2050 | Empty Case | £ 50.79 | £ 35.55 |
|---|---|---|---|
| Case with Cubed Foam Set | £ 58.29 | £ 40.80 | |
| Case with Padded Divider Set | £ 85.98 | £ 60.19 | |
| Cubed Foam Set | £ 15.79 | £ 11.05 | |
| Padded Divider Set | £ 45.86 | £ 32.10 | |
| Base Bezel Kit | £ 41.08 | £ 28.75 | |
| Storm iM2075 | Empty Case | £ 59.96 | £ 41.97 |
| Case with Cubed Foam Set | £ 69.96 | £ 48.97 | |
| Case with Padded Divider Set | £ 97.44 | £ 68.21 | |
| Cubed Foam Set | £ 19.13 | £ 13.39 | |
| Padded Divider Set | £ 51.58 | £ 36.11 | |
| Base Bezel Kit | £ 41.08 | £ 28.75 | |
| Storm M2100 | Empty Case | £ 89.13 | £ 62.39 |
| Case with Cubed Foam Set | £ 103.29 | £ 72.30 | |
| Case with Padded Divider Set | £ 156.67 | £ 109.67 | |
| Cubed Foam Set | £ 24.96 | £ 17.47 | |
| Padded Divider Set | £ 61.14 | £ 42.80 | |
| Base Bezel Kit | £ 59.23 | £ 41.46 | |
| Storm iM2200 | Empty Case | £ 104.13 | £ 72.89 |
| Case with Cubed Foam Set | £ 119.13 | £ 83.39 | |
| Case with Padded Divider Set | £ 177.46 | £ 124.22 | |
| Cubed Foam Set | £ 29.96 | £ 20.97 | |
| Padded Divider Set | £ 71.63 | £ 50.14 | |
| Base Bezel Kit | £ 62.09 | £ 43.46 | |
| Lid Bezel Kit | £ 62.09 | £ 43.46 | |
| Storm iM2300 | Empty Case | £ 126.63 | £ 88.64 |
| Case with Cubed Foam Set | £ 146.63 | £ 102.64 | |
| Case with Padded Divider Set | £ 194.96 | £ 136.47 | |
| Cubed Foam Set | £ 37.46 | £ 26.22 | |
| Padded Divider Set | £ 87.46 | £ 61.22 | |
| Lid Organiser | £ 33.39 | £ 23.30 | |
| Utility Organizer | £ 31.63 | £ 22.14 | |
| Base Bezel Kit | £ 64.01 | £ 44.81 | |
| Lid Bezel Kit | £ 64.01 | £ 44.81 | |
| Storm iM2306 | Empty Case | £ 102.22 | £ 71.55 |
| Case with Cubed Foam Set | £ 116.54 | £ 81.58 | |
| Case with Padded Divider Set | £ 162.40 | £ 113.68 | |
| Cubed Foam Set | £ 25.79 | £ 18.05 | |
| Padded Divider Set | £ 59.23 | £ 41.46 | |
| Base Bezel Kit | £ 59.23 | £ 41.46 | |
| Lid Bezel Kit | £ 55.41 | £ 38.79 | |
| Storm iM2370 | Empty Case | £ 172.50 | £ 120.75 |
| Case with Cubed Foam Set | £ 187.65 | £ 131.35 | |
| Case with Padded Divider Set | £ 237.35 | £ 166.15 | |
| Case with Computer Tray, Lid Org. & Strap | £ 269.13 | £ 188.39 | |
| Cubed Foam Set | £ 23.29 | £ 16.30 | |
| Padded Divider Set | £ 47.17 | £ 33.02 | |
| Computer Tray | £ 76.63 | £ 53.64 | |
| Lid Organiser | £ 32.48 | £ 22.73 | |
| Storm iM2400 | Empty Case | £ 149.13 | £ 104.39 |
| Case with Cubed Foam Set | £ 171.63 | £ 120.14 | |
| Case with Padded Divider Set | £ 224.13 | £ 156.89 | |
| Cubed Foam Set | £ 47.46 | £ 33.22 | |
| Padded Divider Set | £ 107.46 | £ 75.22 | |
| Lid Organiser | £ 33.29 | £23.30 | |
| Utility Organizer | £ 31.63 | £ 22.14 | |
| Base Bezel Kit | £ 65.92 | £ 46.14 | |
| Lid Bezel Kit | £ 65.92 | £ 46.14 | |
| Storm iM2450 | Empty Case | £ 156.67 | £ 109.67 |
| Case with Cubed Foam Set | £ 180.55 | £ 126.39 | |
| Case with Padded Divider Set | £ 238.83 | £ 167.18 | |
| Cubed Foam Set | £ 49.68 | £ 34.78 | |
| Padded Divider Set | £ 110.81 | £ 77.57 | |
| Lid Organiser | £ 33.29 | £23.30 | |
| Utility Organizer | £ 31.63 | £ 22.14 | |
| Base Bezel Kit | £ 65.91 | £ 46.14 | |
| Lid Bezel Kit | £ 65.91 | £ 46.14 | |
| Storm iM2500 | Empty Case | £ 170.79 | £ 119.55 |
| Case with Cubed Foam Set | £ 199.13 | £ 139.39 | |
| Case with Padded Divider Set | £ 239.13 | £ 167.39 | |
| Cubed Foam Set | £ 34.13 | £ 23.89 | |
| Padded Divider Set | £ 79.96 | £ 55.97 | |
| Utility Organizer | £ 32.29 | £ 23.30 | |
| Base Bezel Kit | £ 67.83 | £ 47.48 | |
| Lid Bezel Kit | £ 67.83 | £ 47.48 | |
| Storm iM2600 | Empty Case | £ 159.13 | £ 111.39 |
| Case with Cubed Foam Set | £ 186.63 | £ 130.64 | |
| Case with Padded Divider Set | £ 262.46 | £ 183.72 | |
| Cubed Foam Set | £ 54.96 | £ 38.47 | |
| Padded Divider Set | £ 136.63 | £ 95.64 | |
| Lid Organiser | £ 44.13 | £ 30.89 | |
| Utility Organizer | £ 44.13 | £ 30.89 | |
| Photography Organizer | £ 44.13 | £ 30.89 | |
| Base Bezel Kit | £ 69.74 | £ 48.82 | |
| Lid Bezel Kit | £ 69.74 | £ 48.82 | |
| Storm iM2620 | Empty Case | £ 187.46 | £ 131.22 |
| Case with Cubed Foam Set | £ 216.63 | £ 151.64 | |
| Case with Padded Divider Set | £ 291.63 | £ 204.14 | |
| Cubed Foam Set | £ 55.79 | £ 39.05 | |
| Padded Divider Set | £ 40.79 | £ 98.55 | |
| Lid Organiser | £ 44.13 | £ 30.89 | |
| Utility Organizer | £ 44.13 | £ 30.89 | |
| Photography Organizer | £ 44.13 | £ 30.89 | |
| Base Bezel Kit | £ 69.74 | £ 48.82 | |
| Lid Bezel Kit | £ 69.74 | £ 48.82 | |
| Storm iM2700 | Empty Case | £ 185.79 | £ 130.05 |
| Case with Cubed Foam Set | £ 222.46 | £ 155.72 | |
| Case with Padded Divider Set | £ 302.46 | £ 211.72 | |
| Cubed Foam Set | £ 75.79 | £ 53.05 | |
| Padded Divider Set | £ 150.79 | £ 105.55 | |
| Utility Organizer | £ 48.29 | £ 33.80 | |
| Base Bezel Kit | £ 77.38 | £ 54.16 | |
| Lid Bezel Kit | £ 71.64 | £ 50.15 | |
| Storm iM2720 | Empty Case | £ 253.29 | £ 177.30 |
| Case with Cubed Foam Set | £ 297.46 | £ 208.22 | |
| Case with Padded Divider Set | £ 383.29 | £ 268.30 | |
| Cubed Foam Set | £ 83.29 | £ 58.30 | |
| Padded Divider Set | £ 182.46 | £ 127.72 | |
| Utility Organizer | £ 48.29 | £ 33.80 | |
| Base Bezel Kit | £ 77.38 | £ 54.16 | |
| Lid Bezel Kit | £ 71.64 | £ 50.15 | |
| Storm iM2750 | Empty Case | £ 269.96 | £ 188.97 |
| Case with Cubed Foam Set | £ 316.63 | £ 221.64 | |
| Case with Padded Divider Set | £ 499.13 | £ 349.39 | |
| Cubed Foam Set | £ 84.13 | £ 58.89 | |
| Padded Divider Set | £ 254.13 | £ 177.89 | |
| Utility Organizer | £ 48.29 | £ 33.80 | |
| Base Bezel Kit | £ 77.38 | £ 54.16 | |
| Lid Bezel Kit | £ 71.64 | £ 50.15 | |
| Storm iM2875 | Empty Case | £ 275.39 | £ 192.77 |
| Case with Cubed Foam Set | £ 328.43 | £ 229.90 | |
| Case with Padded Divider Set | £ 426.12 | £ 298.28 | |
| Cubed Foam Set | £ 85.98 | £ 60.19 | |
| Padded Divider Set | £ 185.99 | £ 130.19 | |
| Utility Organizer | £ 49.96 | £ 34.97 | |
| Base Bezel Kit | £ 79.29 | £ 55.50 | |
| Lid Bezel Kit | £ 72.60 | £ 50.82 | |
| Storm iM2950 | Empty Case | £ 277.46 | £ 194.22 |
| Case with Cubed Foam Set | £ 324.13 | £ 226.89 | |
| Case with Padded Divider Set | £ 438.29 | £ 306.80 | |
| Cubed Foam Set | £ 87.46 | £ 61.22 | |
| Padded Divider Set | £ 171.63 | £ 120.14 | |
| Utility Organizer | £ 51.63 | £ 36.14 | |
| Base Bezel Kit | £ 81.20 | £ 56.84 | |
| Lid Bezel Kit | £ 73.56 | £ 51.49 | |
| Storm iM2975 | Empty Case | £ 306.66 | £ 214.66 |
| Case with Cubed Foam Set | £ 359.19 | £ 251.44 | |
| Case with Padded Divider Set | £ 536.88 | £ 375.81 | |
| Cubed Foam Set | £ 111.77 | £ 78.24 | |
| Padded Divider Set | £ 250.29 | £ 175.20 | |
| Utility Organizer | £ 51.63 | £ 36.14 | |
| Base Bezel Kit | £ 81.20 | £ 56.84 | |
| Lid Bezel Kit | £ 73.56 | £ 51.49 | |
| Storm iM3075 | Empty Case | £ 410.98 | £ 287.69 |
| Case with Cubed Foam Set | £ 446.88 | £ 312.82 | |
| Case with Padded Divider Set | £ 649.72 | £ 454.81 | |
| Cubed Foam Set | £ 126.63 | £ 88.64 | |
| Padded Divider Set | £ 273.29 | £ 191.30 | |
| Utility Organizer | £ 53.29 | £ 37.30 | |
| Base Bezel Kit | £ 101.50 | £ 71.05 | |
| Lid Bezel Kit | £ 91.95 | £ 64.37 | |
| Storm iM3100 | Empty Case | £ 252.46 | £ 176.72 |
| Case with Solid Foam | £ 283.29 | £ 198.30 | |
| Cubed Foam Set | £ 60.79 | £ 42.55 | |
| Storm iM3200 | Empty Case | £ 269.96 | £ 188.97 |
| Case with Solid Foam | £ 306.63 | £ 214.64 | |
| Cubed Foam Set | £ 74.13 | £ 51.89 | |
| Storm iM3220 | Empty Case | £ 302.83 | £ 211.98 |
| Case with Solid Foam | £ 342.96 | £ 240.07 | |
| Cubed Foam Set | £ 79.29 | £ 55.50 | |
| Storm iM3300 | Empty Case | £ 281.63 | £ 197.14 |
| Case with Solid Foam | £ 319.96 | £ 223.97 | |
| Cubed Foam Set | £ 74.13 | £ 51.89 | |
| Accessories | Description | RRP | OUR PRICE |
| iM-LIDSTAY | Lid Stay System | £ 26.75 | £ 18.73 |
| iM-STRAP | Shoulder Strap * | £ 17.76 | £ 12.22 |
| iM2370-STRAP-S | iM2370 Shoulder strap ** | £ 11.63 | £ 8.73 |
| iM-VALVE-M-B | Manual Pressure Valve | £ 4.79 | £ 3.35 |
| iM-DESICCANT | Desiccant cartridge | £ 13.29 | £ 9.30 |
| iM-LOCK-C | Padlock | £ 14.13 | £ 9.89 |
Storm Case Colours |
|||||
| [B] Black | [G] Grey | [Y] Yellow | |||
|---|---|---|---|---|---|
| [O] Orange | [D] Drab Olive | [T] Tan (Coyote) | |||

Click for details
Packhorse Cases guarantee to offer the best UK price available on all Storm Cases - we will not be beaten.
Email: [Spam Protected Email - click to reveal]
or call our Storm Cases Team on 01733 897447 TODAY
REMEMBER YOU CANNOT BUY CHEAPER !
Packhorse Cases ....for the very best in service and UK prices on all Storm Cases.
| |
Unknown 17°C |